Pokemon Types | ||
---|---|---|
Pokemon | First type | Second type |
Bulbasaur | Grass | Poison |
Ivysaur | Grass | Poison |
Venusaur | Grass | Poison |
Charmander | Fire | - |
Charmeleon | Fire | - |
Charizard | Fire | Flying |
Squirtle | Water | - |
Wartortle | Water | - |
Blastoise | Water | - |
Caterpie | Bug | - |
Metapod | Bug | - |
Butterfree | Bug | Flying |
Weedle | Bug | Poison |
Kakuna | Bug | Poison |
Beedrill | Bug | Poison |
Pidgey | Normal | Flying |
Pidgeotto | Normal | Flying |
Pidgeot | Normal | Flying |
Rattata | Normal | - |
Raticate | Normal | - |
Spearow | Normal | Flying |
Fearow | Normal | Flying |
Ekans | Poison | - |
Arbok | Poison | - |
Pikachu | Electric | - |
Raichu | Electric | - |
Sandshrew | Ground | - |
Sandslash | Ground | - |
Nidoran | Poison | - |
Nidorina | Poison | - |
Nidoqueen | Poison | Ground |
Nidoran | Poison | - |
Nidorino | Poison | - |
Nidoking | Poison | Ground |
Clefairy | Normal | - |
Clefable | Normal | - |
Vulpix | Fire | - |
Ninetails | Fire | - |
Jigglypuff | Normal | - |
Wigglytuff | Normal | - |
Zubat | Poison | Flying |
Golbat | Poison | Flying |
Oddish | Grass | Poison |
Gloom | Grass | Poison |
Vileplume | Grass | Poison |
Paras | Bug | Grass |
Parasect | Bug | Grass |
Venonat | Bug | Poison |
Venomoth | Bug | Poison |
Diglett | Ground | - |
Dugtrio | Ground | - |
Meowth | Normal | - |
Persian | Normal | - |
Psyduck | Water | - |
Golduck | Water | - |
Mankey | Fighting | - |
Primeape | Fighting | - |
Growlithe | Fire | - |
Arcanine | Fire | - |
Poliwag | Water | - |
Poliwhirl | Water | - |
Poliwrath | Water | Fighting |
Abra | Psychic | - |
Kadabra | Psychic | - |
Alakazam | Psychic | - |
Bellsprout | Grass | Poison |
Weepinbell | Grass | Poison |
Victreebel | Grass | Poison |
Tentacool | Water | Poison |
Tentacruel | Water | Poison |
Geodude | Rock | Ground |
Graveler | Rock | Ground |
Golem | Rock | Ground |
Ponyta | Fire | - |
Rapidash | Fire | - |
Slowpoke | Water | Psychic |
Slowbro | Water | Psychic |
Magnemite | Electric | - |
Magneton | Electric | - |
Farfetch’d | Normal | Flying |
Doduo | Normal | Flying |
Dodrio | Normal | Flying |
Seel | Water | - |
Dewgong | Water | Ice |
Grimer | Poison | - |
Muk | Poison | - |
Shellder | Water | - |
Cloyster | Water | Ice |
Gastly | Ghost | Poison |
Haunter | Ghost | Poison |
Gengar | Ghost | Poison |
Onix | Rock | Ground |
Drowzee | Psychic | - |
Hypno | Psychic | - |
Krabby | Water | - |
Kingler | Water | - |
Voltorb | Electric | - |
Electrode | Electric | - |
Exeggcute | Grass | Psychic |
Exeggutor | Grass | Psychic |
Cubone | Ground | - |
Marowak | Ground | - |
Hitmonlee | Fighting | - |
Hitmonchan | Fighting | - |
Lickitung | Normal | - |
Koffing | Poison | - |
Weezing | Poison | - |
Rhyhorn | Ground | Rock |
Rhydon | Ground | Rock |
Chansey | Normal | - |
Tangela | Grass | - |
Kangaskhan | Normal | - |
Horsea | Water | - |
Seadra | Water | - |
Goldeen | Water | - |
Seaking | Water | - |
Staryu | Water | - |
Starmie | Water | Psychic |
Mr.Mime | Psychic | - |
Scyther | Bug | Flying |
Jynx | Ice | Psychic |
Electabuzz | Electric | - |
Magmar | Fire | - |
Pinsir | Bug | - |
Tauros | Normal/td> | - |
Magikarp | Water | - |
Gyarados | Water | Flying |
Lapras | Ice |
|
Ditto | Normal | - |
Eevee | Normal | - |
Vaporeon | Water | - |
Jolteon | Electric | - |
Flareon | Fire | - |
Porygon | Normal | - |
Omanyte | Rock | Water |
Omastar | Rock | Water |
Kabuto | Rock | Water |
Kabutops | Rock | Water |
Aerodactyl | Rock | Flying |
Snorlax | Normal | - |
Articuno | Ice | Flying |
Zapdos | Electric | Flying |
Moltres | Fire | Flying |
Dratini | Dragon | - |
Dragonair | Dragon | - |
Dragonite | Dragon | Flying |
Mewtwo | Psychic | - |
Mew | Psychic |
Gen 1 Gym Leaders | |||||||
---|---|---|---|---|---|---|---|
Gym leader | City | Type Specialization | First Pokemon | Second Pokemon | Third Pokemon | Fourth Pokemon | Fifth Pokemon |
Brock | Pewter City | Rock | Geodude Lv.12 | Onix Lv.14 | |||
Misty | Cerulean City | Water | Staryu Lv.18 | Starmie Lv21 | |||
Lt.Surge | Vermilion City | Electric | Voltorb Lv.21 | Pikachu Lv.18 | Raichu Lv.24 | ||
Erika | Celadon city | Grass | Victreebel Lv.29 | Tangela Lv.24 | Vileplume Lv.29 | ||
Koga | Fuchsia City | Poison | Koffing Lv.37 | Muk Lv.39 | Koffing Lv.37 | Weezing Lv.43 | |
Sabrina | Saffron City | Psychic | Kadabra Lv. 38 | Mr.Mime Lv.37 | Venomoth Lv.38 | Alakazam Lv.43 | |
Blaine | Cinnabar City | Fire | Growlithe Lv.42 | Ponyta Lv.40 | Rapidash Lv. 42 | Arcanine Lv.47 | |
Giovanni | Viridian City | Ground | Rhyhorn Lv.45 | Dugtrio Lv.42 | Nidoqueen Lv.44 | Nidoking Lv.45 | Rhydon Lv. 50 |
Gen 1 Elite Four | ||||||
---|---|---|---|---|---|---|
Name | Type Specialization | First Pokemon | Second Pokemon | Third Pokemon | Fourth Pokemon | Fifth Pokemon |
Lorelei | Ice | Dewgong Lv.54 | Cloyster Lv.53 | Slowbro Lv.54 | Jynx Lv.56 | Lapras Lv.56 |
Bruno | Fighting | Onix Lv.53 | Hitmonchan Lv.55 | Hitmonlee Lv.55 | Onix Lv.56 | Machamp Lv.58 |
Agatha | Ghost | Gengar Lv.56 | Golbat Lv.56 | Haunter Lv.55 | Arbok Lv.58 | Gengar Lv.60 |
Lance | Dragon | Gyarados Lv.58 | Dragonair Lv.56 | Dragonair Lv.56 | Aerodactyl Lv.60 | Dragonite Lv.62 |
When attacked, it launches its horns in quick
volleys. Its innards have never been seen.
Almost invisible, this gaseous Pokémon cloaks
the target and puts it to sleep without notice.
Because of its ability to slip through block walls,
it is said to be from another dimension.
Under a full moon, this Pokémon likes to mimic
the shadows of people and laugh at their fright.
As it grows, the stone portions of its body harden
to become similar to a diamond, but colored black.
Puts enemies to sleep, then eats their dreams.
Occasionally gets sick from eating bad dreams.
When it locks eyes with an enemy, it will use a
mix of PSI moves such as Hypnosis and Confusion.
Its pincers are not only powerful weapons, they are
used for balance when walking sideways.
The large pincer has 10,000-horsepower crushing
force. However, its huge size makes it unwieldy to use.
Usually found in power plants. Easily mistaken for
a Poké Ball, it has zapped many people.
It stores electric energy under very high pressure.
It often explodes with little or no provocation.
It is often mistaken for eggs. When disturbed,
they gather quickly and attack in swarms.
Legend has it that on rare occasions, one of its
heads will drop off and continue on as an Exeggcute.
Because it never removes its skull helmet, no one
has ever seen this Pokémon's real face.
The bone it holds is its key weapon. It throws the
bone skillfully like a boomerang to KO targets
When in a hurry, its legs lengthen progressively.
It runs smoothly with extra long, loping strides.
While apparently doing nothing, it fires punches in
lightning fast volleys that are impossible to see.
Its tongue can be extended like a chameleon's. It
leaves a tingling sensation when it licks enemies.